No. | DENSO Part No. | Main Applications | Engine | Technical Data | OEM No. | Pump No. |
1 | 096400-1190 | DAIHTSU | CL-T | 3/9L | 22140-87706-000 | 096000-3600 |
2 | 096400-0062 | TOYOTA | 1N-T | 4/9R | 22140-54010 | 096000-3850 |
3 | 096400-0130 | TOYOTA | L | 4/9R | 22140-54260 | 096000-0651 |
4 | 096400-0141 | TOYOTA | 2L-T | 4/9R | 22140-54410 | 096000-3060 |
5 | 096400-0142 | TOYOTA | 2L | 4/9R | 22140-54410 | 096000-1920 |
6 | 096400-0143 | TOYOTA | 2L-T | 4/9R | 22140-54410 | 096000-3190 |
7 | 096400-0173 | DAHIATSU | CL10 | 4/9L | 22140-87701-000 | 096000-1161 |
8 | 096400-0210 | TOYOTA | 1C-L | 4/9R | 22140-64150 | 096000-1020 |
9 | 096400-0232 | MITSUBISHI | 4D5T | 4/10R | 096000-2250 | |
10 | 096400-0240 | TOYOTA | 1C-L | 4/9R | 22140-64400 | 096000-1020 |
11 | 096400-0241 | TOYOTA | 1C | 4/9R | 22140-64400 | 096000-2460 |
12 | 096400-0242 | TOYOTA | 1C-L | 4/9R | 22140-64400 | 096000-2300 |
13 | 096400-0261 | KOMATSU | 4D95L | 4/12R | 096000-1840 | |
14 | 096400-0262 | KOMATSU | 4D95S | 4/12R | 096000-6630 | |
15 | 096400-0280 | DAIHTSU | CL-T | 4/9R | 22140-87702-000 | 096000-2071 |
16 | 096400-0301 | MITSUBISHI | 4D65T | 4/9R | 096000-2930 | |
17 | 096400-0302 | MITSUBISHI | 4D65T | 4/9R | 096000-4460 | |
18 | 096400-0400 | MITSUBISHI | 4D65 | 4/9R | 096000-4420 | |
19 | 096400-0431 | TICO | 1Z | 4/12R | 22140-78300-71 | 096000-3501 |
20 | 096400-0432 | TOYOTA | 1Z | 4/12R | 22140-96300 | 096000-3830 |
21 | 096400-0510 | MAZDA | XA | 4/9R | 096000-0512 | |
22 | 096400-1000 | TOYOTA | 2C-L | 4/10R | 22140-6A511 | 096000-4320 |
23 | 096400-1010 | TOYOTA | 1N-T | 4 | 22140-55110 | 096000-3850 |
24 | 096400-1020 | TOYOTA | 1N | 4/9R | 22140-55190 | 096000-3510 |
25 | 096400-1030 | MITSUBISHI | 4D6 | 4/9R | 22140-54263 | 096000-1601 |
26 | 096400-1050 | DAIHTSU | CL10 | 4/9L | 096000-1161 | |
27 | 096400-1060 | TOYOTA | 3B | 4/9R | 22140-58690 | 096000-3810 |
28 | 096400-1080 | MITSUBISHI | 4D5-SL | 4/10R | 096000-2160 | |
29 | 096400-1090 | TICO | 2J | 4/9R | 22140-55130 | 096000-2990 |
30 | 096400-1110 | DAIHTSU | CL-T | 4/9R | 096000-2071 | |
31 | 096400-1130 | MITSUBISHI | 4D65 | 4/9R | 096000-4460 | |
32 | 096400-1140 | MITSUBISHI | 4D65 | 4/9R | 096000-7120 | |
33 | 096400-1160 | TOYOTA | 1N-T | 4/10R | 22140-5B270 | 096000-7090 |
34 | 096400-1180 | MAZDA | XA | 4/9R | 096000-0510 | |
35 | 096400-1220 | KOMATSU | 4D95L | 4/12R | 096000-1840 | |
36 | 096400-1230 | ISUZU | 4JG2 | 4/12R | 8-97161856-0 | 096000-2831 |
37 | 096400-1240 | TOYOTA | 14B | 4/12R | 22140-56350 | 096000-4640 |
38 | 096400-1250 | TOYOTA | 3L | 4/10R | 22140-54730 | 096000-4910 |
39 | 096400-1260 | TOYOTA | B | 4/9R | 22140-56290 | 096000-4530 |
40 | 096400-1270 | TOYOTA | 2C-T | 4/10R | 22140-6A590 | 096000-5170 |
41 | 096400-1300 | TICO | 1DZ | 4/10R | 22140-78200-71 | 096000-3620 |
42 | 096400-1360 | TOYOTA | 2C-TL | 4/10R | 22140-6D050 | 096000-6940 |
43 | 096400-1400 | TOYOTA | 1N | 4/10R | 22140-55230 | 096000-7850 |
44 | 096400-1430 | MITSUBISHI | 4S68T | 4/10R | MD627098 | 096000-8104 |
45 | 096400-1441 | TOYOTA | 1KZ-TE | 4 | 096500-3071 | |
46 | 096400-1481 | TOYOTA | 3C-TE | 4 | 096500-2011 | |
47 | 096400-1490 | TOYOTA | 2C-L | 4/10R | 22140-6D500 | 096000-9330 |
48 | 096400-1581 | TOYOTA | 15B-F | 4/12R | 22140-5C090 | 196000-0062 |
49 | 096400-1600 | ISUZU | 4JB1 | 4/11L | 196000-1490 | |
50 | 096400-1710 | MAZDA | J19A | 4/10R | 196000-1383 | |
51 | 096400-1790 | TOYOTA | 2L | 4/10R | 22140-5B820 | 196000-2521 |
52 | 096400-1950 | 4/11R | ||||
53 | 096400-1210 | TICO | 12Z | 6/12R | 22140-78330-71 | 096000-7300 |
54 | 096400-1320 | TOYOTA | 1HD-T | 6/12R | 22140-17140 | 096000-6400 |
55 | 096400-1330 | TOYOTA | 1HZ | 6/10R | 22140-17010 | 096000-6261 |
56 | 096400-1500 | TOYOTA | 1HZ | 6/10R | 22140-17810 | 196000-2300 |
57 | 096400-1700 | TOYOTA | 1HD-FT | 6/12R | 22140-17841 | 096000-9721 |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2017 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3