| NO | Item | OEM code | Applied injector |
| 1 | Solenoid | F 00R J02 703 | 0 445 120 066 |
| 0 445 120 067 | |||
| 0 445 120 068 | |||
| 0 445 120 078 | |||
| 0 445 120 081 | |||
| 0 445 120 083 | |||
| 0 445 120 086 | |||
| 0 445 120 087 | |||
| 0 445 120 102 | |||
| 0 445 120 106 | |||
| 0 445 120 110 | |||
| 0 445 120 117 | |||
| 0 445 120 127 | |||
| 0 445 120 129 | |||
| 0 445 120 130 | |||
| 0 445 120 149 | |||
| 0 445 120 150 | |||
| 0 445 120 156 | |||
| 0 445 120 160 | |||
| 0 445 120 161 | |||
| 0 445 120 162 | |||
| 0 445 120 163 | |||
| 0 445 120 164 | |||
| 0 445 120 165 | |||
| 0 445 120 166 | |||
| 0 445 120 167 | |||
| 0 445 120 168 | |||
| 0 445 120 169 | |||
| 0 445 120 170 | |||
| 0 445 120 182 | |||
| 0 445 120 183 | |||
| 0 445 120 193 | |||
| 0 445 120 199 | |||
| 0 445 120 200 | |||
| 0 445 120 204 | |||
| 0 445 120 213 | |||
| 0 445 120 214 | |||
| 0 445 120 215 | |||
| 0 445 120 217 | |||
| 0 445 120 225 | |||
| 0 445 120 327 | |||
| 0 445 120 387 | |||
| 0 445 120 447 | |||
| 2 | Solenoid | F 00R J02 702 | 0 445 120 062 |
| 0 445 120 224 | |||
| 0 445 120 227 | |||
| 0 445 120 232 | |||
| 0 445 120 242 | |||
| 0 445 120 247 | |||
| 0 445 120 262 | |||
| 0 445 120 265 | |||
| 0 445 120 266 | |||
| 0 445 120 277 | |||
| 0 445 120 289 | |||
| 0 445 120 309 | |||
| 0 445 120 310 | |||
| 0 445 120 343 | |||
| 0 445 120 357 | |||
| 0 445 120 391 | |||
| 3 | Solenoid | F 00R J02 697 | 0 445 120 007 |
| 0 445 120 008 | |||
| 0 445 120 019 | |||
| 0 445 120 020 | |||
| 0 445 120 040 | |||
| 0 445 120 041 | |||
| 0 445 120 059 | |||
| 0 445 120 059 | |||
| 0 445 120 060 | |||
| 0 445 120 084 | |||
| 0 445 120 121 | |||
| 0 445 120 122 | |||
| 0 445 120 123 | |||
| 0 445 120 134 | |||
| 0 445 120 236 | |||
| 0 445 120 238 | |||
| 0 445 120 273 | |||
| 0 445 120 291 | |||
| 0 445 120 376 | |||
| 4 | Solenoid | F 00V C30 319 | 0 445 110 247 |
| 0 445 110 248 | |||
| 0 445 110 281 | |||
| 0 445 110 356 | |||
| 0 445 110 442 | |||
| 0 445 110 558 | |||
| 5 | Solenoid | F 00V C30 301 | 0 445 110 077 |
| 0 445 110 078 | |||
| 0 445 110 082 | |||
| 0 445 110 118 | |||
| 0 445 110 134 | |||
| 0 445 110 172 | |||
| 0 445 110 174 | |||
| 0 445 110 175 | |||
| 0 445 110 217 | |||
| 0 445 110 218 | |||
| 0 445 110 229 | |||
| 0 445 110 232 | |||
| 0 445 110 233 | |||
| 0 445 110 236 | |||
| 0 445 110 251 | |||
| 0 445 110 286 | |||
| 0 445 110 288 | |||
| 0 445 110 296 | |||
| 0 445 120 047 | |||
| 0 445 120 048 | |||
| 0 445 120 049 | |||
| 0 445 120 072 | |||
| 0 445 120 073 | |||
| 0 445 120 076 | |||
| 0 445 120 090 | |||
| 0 445 120 091 | |||
| 0 445 120 093 | |||
| 0 445 120 126 | |||
| 6 | Solenoid | F 00V C30 318 | 0 445 110 183 |
| 0 445 110 291 | |||
| 0 445 110 293 | |||
| 0 445 110 301 | |||
| 0 445 110 304 | |||
| 0 445 110 305 | |||
| 0 445 110 313 | |||
| 0 445 110 317 | |||
| 0 445 110 318 | |||
| 0 445 110 321 | |||
| 0 445 110 332 | |||
| 0 445 110 333 | |||
| 0 445 110 334 | |||
| 0 445 110 335 | |||
| 0 445 110 343 | |||
| 0 445 110 345 | |||
| 0 445 110 346 | |||
| 0 445 110 347 | |||
| 0 445 110 347 | |||
| 0 445 110 355 | |||
| 0 445 110 355 | |||
| 0 445 110 357 | |||
| 0 445 110 357 | |||
| 0 445 110 358 | |||
| 0 445 110 359 | |||
| 0 445 110 361 | |||
| 0 445 110 365 | |||
| 0 445 110 376 | |||
| 0 445 110 447 | |||
| 0 445 110 454 | |||
| 0 445 110 466 | |||
| 0 445 110 486 | |||
| 0 445 110 511 | |||
| 0 445 110 512 | |||
| 0 445 110 594 | |||
| 0 445 110 623 | |||
| 0 445 110 629 | |||
| 0 445 110 637 | |||
| 0 445 110 690 | |||
| 0 445 110 691 | |||
| 0 445 110 692 | |||
| 0 445 110 710 | |||
| 0 445 110 735 | |||
| 0 445 110 752 | |||
| 0 445 110 780 | |||
| 0 445 110 787 | |||
| 0 445 110 792 | |||
| 0 445 110 796 | |||
| 0 445 110 799 | |||
| 7 | Solenoid | F 00V C30 054 | 0 445 110 189 |
| 8 | Solenoid | F 00V C30 057 | 0 445 110 126 |
| 0 445 110 290 | |||
| 0 445 110 729 | |||
| 9 | Solenoid | F 00V C30 058 | 0 445 110 336 |
| 0 445 110 306 | |||
| 0 445 110 283 | |||
| 0 445 110 279 | |||
| 0 445 110 231 | |||
| 0 445 110 223 | |||
| 0 445 110 222 | |||
| 0 445 110 221 | |||
| 0 445 110 186 | |||
| 0 445 110 185 | |||
| 0 445 110 141 | |||
| 0 445 110 102 | |||
| 0 445 110 092 | |||
| 0 445 110 091 | |||
| 0 445 110 087 | |||
| 0 445 110 084 | |||
| 0 445 110 063 | |||
| 0 445 110 059 | |||
| 0 445 110 038 | |||
| 10 | Solenoid | F 00R J00 395 | 0 445 120 002 |
| 11 | Solenoid | F 00R J02 704 | 0 445 120 082 |
| 0 986 435 520 | |||
| GM 98002368 | |||
| GM 19208742 | |||
| ISUZU 8-98002-368-4 | |||
| 12 | Solenoid | 5471 | 095000-5471 |
| 095000-5215 | |||
| 095000-5226 | |||
| 095000-5450 | |||
| 095000-6303 | |||
| 095000-6353 | |||
| 095000-6363 | |||
| 095000-6593 | |||
| 095000-6691 | |||
| 095000-6700 | |||
| 095000-6701 | |||
| 095000-6753 | |||
| 095000-8010 | |||
| 13 | Solenoid | 5550 | 095000-5550 |
| 14 | Solenoid | 5600 | 095000-5600 |
| 095000-6240 | |||
| 095000-6790 | |||
| 095000-6791 | |||
| 15 | Solenoid | 0L050 | 23670-0L010 |
| 23670-0L050 | |||
| 23670-30050 | |||
| 23670-30280 | |||
| 23670-30300 | |||
| 23670-30400 | |||
| 095000-5880 | |||
| 095000-7761 | |||
| 095000-7781 | |||
| 16 | Solenoid | 0L090 | 095000-6222 |
| 095000-6250 | |||
| 095000-8011 | |||
| 095000-8100 | |||
| 095000-8871 | |||
| 23670-0L090 | |||
| 23670-30400 | |||
| 17 | Solenoid | 9690 | 095000-0960 |
| 095000-1520 | |||
| 095000-1550 | |||
| 095000-1560 | |||
| 095000-2870 | |||
| 095000-2900 | |||
| 095000-8630 | |||
| 18 | Solenoid | 320D | 326-4700 |
| 10R-7675 | |||
| 2645A745 | |||
| 2645A747 | |||
| 32F61-00060 | |||
| 32F61-00062 | |||
| 19 | Solenoid | 214-5427 | 10R-2828 |
| 10R-4761 | |||
| 10R-4762 | |||
| 10R-4763 | |||
| 10R-7222 | |||
| 10R-7224 | |||
| 236-0962 | |||
| 238-8091 | |||
| 241-3239 | |||
| 254-4339 | |||
| 328-2582 | |||
| 387-9427 | |||
| 387-9428 | |||
| 387-9429 | |||
| 387-9430 | |||
| 387-9433 | |||
| 20 | Solenoid | 312-5620 | 326-4635 |
| 320D Pump C6.4 | |||
| 21 | Solenoid | VDO | 9801125480 |
| 5WS40745 | |||
| A2C53307917 | |||
| A2C59517051 | |||
| BK2Q-9K546-AG | |||
| CK4Q-9K546-AA | |||
| U20213H50 | |||
| 03L130277B | |||
| 03L130277C | |||
| 03L130277S | |||
| 5WS40539 | |||
| A2C59513554 | |||
| A2C96260400 |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2025 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3 苏公网安备32021102002653号