NO. | Vlotake [V] | Model | Year |
GH-001 | 24 | FIAT(I) Van Hool Coach 220H013 | 1968- |
GH-002 | 12 | IMR Tractor M33 | 1968- |
IMR Tractor S44 | 1975- | ||
IMR Tractor DM35 | 1975- | ||
IMR Tractor TS46 | 1975- | ||
IMR Tractor S44V | 1979- | ||
IMR Tractor 120 S46 | 1975- | ||
IMR Tractor 60 super M34 | 1973- | ||
IMR Tractor 65 DM34 | 1980- | ||
IMT Tractor IMT5100 Perkins 6-354.4 | 1975- | ||
IMT Tractor IMT5100 S64 | 1975- | ||
IMT Tractor IMT5130 Perkins 6-354.4 | 1975- | ||
IMT Tractor IMT5130 TS64 | 1975- | ||
IMT Tractor IMT539 M33/T | 1968- | ||
IMT Tractor IMT542 M33/T | 1968- | ||
IMT Tractor IMT560 M34/T | 1970- | ||
IMT Tractor IMT577 S44 | 1975- | ||
IMT Tractor IMT590 TS44 | 1975- | ||
TAM 75 A5 S44V | |||
TAM 75 A6 S44V | |||
TAM 75 T3 S44V | |||
TAM 75 T5 S44V | |||
Carraro(I) Tractor Perkins D3.152 | 1973- | ||
Carraro(I) Tractor Perkins 4.236 | 1976- | ||
Fiat(I) 450 Tractor Perkins D3.152 | 1970- | ||
Fiat(I) 455 Fiat 853.012-3 cyl | 1968- | ||
Fiat(I) 550 Fiat 854.000-4 cyl | 1968- | ||
Fiat(I) 616NZ-22F Fiat 804A5020--4 cyl | 1968- | ||
Fiat(I) Carro 251 Fiat 806A002--6 cyl | 1968- | ||
NO. | Vlotake [V] | Model | Year |
GH-002 | 12 | Ford (GB) "V" Series Transit Perkins 4-108 | 1969-70 |
Ford (GB) 10/15 cwt.Van Perkins 4-99(V) | 1969- | ||
Ford (GB) 10/15 cwt.Van Perkins 4-99 | 1964-68 | ||
Ford (GB) 130,150,175 Perkins 4-108 | 1971- | ||
Ford (GB) 75,90,115,125 Perkins 4-108 | 1971- | ||
Ford (GB) F600 Truck Compressor Perkins 6-354 F11V | 1970- | ||
Ford (GB) K Series 12-35cwt VH4 Petrol or | 1970-71 | ||
Ford (GB) K Series 12-35cwt Perkins 4-108 | 1970-71 | ||
Ford (GB) V10/V40 Transit Van Perkins 4-108(V) | 1970- | ||
Holder GMBH B 50, B51 Narrow Gauge Tractor Perkins D3-152 | 1976- | ||
IH(D) 180 Series Truck Perkins 6-354 | 1964-69 | ||
IH(D) 1820 Series Truck Perkins 6-354 | 1975- | ||
IH(D) HighwayTruck Perkins 6-354.4 | 1977- | ||
John Deere 40 Hilo Agricultural Perkins 4.192 | 1970- | ||
John Deere 515 Tractor Perkins 3.152 | 1970- | ||
John Deere 517 Tractor Perkins 4.192 | 1970- | ||
John Deere 730 Combine Perkins 6.372 | 1971- | ||
John Deere M95 Combine Perkins 6.354 | 1971- | ||
John Deere MB630 Combine Perkins 6.354 | 1971- | ||
John Deere MB730 Combine Perkins 6.354 | 1971- | ||
John Deere MD95 Combine Perkins 6.354 | 1970- | ||
Landini Tractor All type | |||
Linder Tractor All type | |||
Massey Fergusonn All models Perkins | |||
Massey Fergusonn Tractor Turbo engines | |||
Massey Fergusonn Tractor Greater part | |||
New Holland Clayson Perkins 4-236 | 1968- | ||
New Holland Clayson 1530 Perkins 6-354 | 1970- | ||
New Holland Clayson 154 Perkins 6-372(TA) | 1971-73 | ||
New Holland Clayson 1540-1550 Perkins 6-372 | 1971- | ||
New Holland Clayson 1550 Perkins T6-354.1 | 1971-73 | ||
New Holland Clayson M140,M133,M135 Perkins 6-354 | 1969- | ||
New Holland Clayson SP818 Perkins 6-354(1) | 1968-70 | ||
Renault (F) Other types | |||
Valmet(FIN)Greater part | |||
Valmet(FIN)Turbo engines | |||
Zetor U.R.III Some types | |||
GH-003 | 24 | Fiat(I) 1142/2 Coach Fiat 8210 | 1972- |
Fiat(I) 409,410,411,418 Bus Fiat 8200 | 1972- | ||
Renault(F) JK60 720 | 1976- | ||
Renault(F) JK75 720 | 1976- | ||
Renault(F) JN90 Turbo | 1975- | ||
Renault(F) JP11 797 | 1975- | ||
Renault(F) JP13 798 | 1975- | ||
Renault(F) JR19 798 | |||
Renault(F) JR20T 798 | |||
Renault(F) SM8T 797 | 1970-71 | ||
Renault(F) SM8TY 797 | 1970-71 | ||
Renault(F) SMD8T 797 | 1970-71 | ||
GH-004 | 12 | Fiat(I) 300 Series tractor Fiat 8025.02.300 | 1974- |
Fiat(I) 350 Series Fiat 8025.02.301.304 | 1974- | ||
Fiat(I) 355 Series tractor Fiat 8025.02.311 | 1974- | ||
Fiat(I) 400 Double Clutch Tractor Fiat 8035.01.303 | 1968- | ||
Fiat(I) 400 Exp.Tractor Fiat 8035.02.301 | 1968-70 | ||
Fiat(I) 400 Single Clutch Tracto Fiat 8035.02.304 | 1968-70 | ||
NO. | Vlotake [V] | Model | Year |
GH-004 | 12 | Fiat(I) 450 Fiat 853.000-2 cyl | 1968- |
Fiat(I) 450 Tractor Fiat 8035.02.3000 | 1968-70 | ||
Fiat(I) 455 C Series Fiat 8035.02.310 | 1970- | ||
Fiat(I) 480 Series Fiat 8035.02.300 | 1972- | ||
Fiat(I) 500 Series Fiat 8035.02.301.303 | 1972- | ||
Fiat(I) 505 C Series Fiat 8035.02.372 | 1970- | ||
Fiat(I) 505 C Series Fiat 8045.02.377 | 1968-70 | ||
Fiat(I) DI12 Fork Lift Trucks Fiat 8035.02.350 | 1974- | ||
Fiat(I) Fork Lift Trucks Fiat 8035.02.353 | 1979- | ||
Fiat(I) Tractors Model 630 100 Fiat 852.000-2 cyl | 1968- | ||
Fiat(I) 500 Series Fiat 8035.02.302/304 | 1970-72 | ||
Fiat(I) Crawler Trackj 540 Series Fiat 8035.02.304/2 | 1972- | ||
Fiat(I) DM12,DM15 Fork Lift Fiat 8035.02.350 | 1974- | ||
Fiat(I) 1000 Super Tractor Fiat 8065.04.200 | 1981- | ||
Fiat(I) 1000 Tractor Fiat 8065.04 | 1979- | ||
Fiat(I) 1180 Tractor Fiat 8065.04.200 | 1981- | ||
Fiat(I) 1280 Tractor Fiat 8065.24.300 | 1981- | ||
Fiat(I) 600 Tractor Fiat 8045.02.307 | 1968-70 | ||
Fiat(I) 605C + 605 Fiat 8045.02.311 | 1970- | ||
Fiat(I) 640 Series Fiat 8045.02.300,307 | 1972- | ||
Fiat(I) 780 Tractor Fiat 8045.4.377 | 1975- | ||
Fiat(I) 805C Tractor Fiat C03/75 | 1975- | ||
Fiat(I) 840 Tractor Fiat C03/75 | 1975- | ||
Fiat(I) 880 Fiat CO3/75 | 1975- | ||
Fiat(I) TL5 Shovel Fiat 8045.02.387 | 1970- | ||
Fiat(I) TL5H Shovel Fiat 8045.02.385 | 1970- | ||
Fiat(OM) DI 30/35.DI 40 Fiat 8045.02.358/9 | 1972- | ||
Fiat(OM) DIM 30/35 Fiat 8045.02.358/9 | 1972- | ||
Fiat Allis TL5 Fiat 8045.02.387 | 1970- | ||
Fiat Allis TL5H Fiat 8045.02.385 | 1970- | ||
Same Some types | |||
Store Tractor | |||
Fiat(OM) D112 Fiat 8045.02.358/9 | 1972- | ||
Fiat(OM) DIM 20/25 Fiat 8045.02.355/356 | 1970- | ||
Fiat(OM) DM 12/5 Fork Lift Truck Fiat 8035.02.350 | 1970- | ||
Fiat(OM) DM 20/25 Fiat 8035.02.355/356 | 1970- | ||
Fiat Allis AD4 Angle Dozer Fiat 8035.02.310 | 1970- | ||
Fiat Allis FL4C Front Loader Fiat 8035.02.361 | 1970- | ||
Fiat Allis FL4D Front Loader Fiat 8035.02.365 | 1970- | ||
Fiat Allis TL5 Fiat 8045.02.387 | 1970- | ||
Fiat Allis TL5H Fiat 8045.02.385 | 1970- | ||
Ford (GB) B600 Truck Perkins 6-354 | 1973- | ||
Ford (GB) F100 Perkins 4-203V | 1969-72 | ||
Ford (GB) F350 Perkins 6-305V | 1969-72 | ||
Ford (GB) F600 Truck Perkins | 1973- | ||
Ford (GB) F600,F700,B700 Perkins 6-354 F11V | 1969-72 | ||
Ford (GB) F700 Truck Perkins 6-354 | 1973- | ||
Ford (GB) 130,150,175 York 2.4 Diesel | 1973-78 | ||
Ford (GB) N Series Doset Turbo Diesel | 1974- | ||
Ford (GB) 230A 175 CID | 1981- | ||
Ford (GB) Transit Van Ford 2.4 4cyl | 1974- | ||
Ford (GB) TW5 6.401 | 1982- | ||
Ford (GB) V10 Transit Van Perkins 4.108 | 1970- | ||
NO. | Vlotake [V] | Model | Year |
GH-004 | 12 | Ford (GB) V40 Perkins 4.108 | 1970- |
Ford (GB) A Series Van 24 Diesel | 1974- | ||
Ford (GB) A Series Truck Perkins 2.4/6 Diesel | 1974- | ||
Ford (GB) 75,90,115,125 Transit York 2.4 Diesel | 1969-72 | ||
Ford (GB) Transit Van Ford 2.4 2401E | 1972- | ||
Ford (GB) Transit Van York 2.4 | 1973- | ||
Ford (GB) K Series Truck Dorest 360 CVIN | 1966-68 | ||
Ford (GB) 2000 3cyl (158 CID) N/A | 1968-74 | ||
Ford (GB) 231 158 CID | 1975-81 | ||
Ford (GB) 3000 3cyl (175 CID) N/A | 1968-74 | ||
Ford (GB) 3600 7A Range Tractor 3cyl (175 CID) N/A | 1975-81 | ||
Ford (GB) 4000 3cyl (201 CID) | 1968-74 | ||
Ford (GB) 4100 7A Range Tractor 3cyl (183 CID) N/A | 1976-81 | ||
Ford (GB) 420 183 CID | 1975-81 | ||
Ford (GB) 445 183 CID | 1975-81 | ||
Ford (GB) 4600 7A Range Tractor 3 cyl (201 CID) N/A | 1975-82 | ||
Ford (GB) 5000, 5100 4 cyl (256 CID) | 1965-75 | ||
Ford (GB) 5600 7A Range Tractor 4 cyl (233 CID) N/A | 1975-78 | ||
Ford (GB) 6600 7A Range Tractor 4 cyl (256 CID) N/A | 1975-78 | ||
Ford (GB) 7600 Tractor 4 cyl (256 CID) T/C | 1975-80 | ||
Ford (GB) 7600 Tractor 4 cyl (258 CID) T/C | 1980- | ||
Ford (GB) 8000 Tractor 4 cyl (401 CID) | 1968-74 | ||
Ford (GB) 8600 Tractor 4 cyl (401 CID) | 1975-76 | ||
Ford (GB) 8700 Tractor 4 cyl (401 CID) N/A | 1976- | ||
Ford (GB) 9000 Tractor 4 cyl (401 CID) T/C | 1968-74 | ||
Ford (GB) 9600 Tractor 4 cyl (401 CID) T/C | 1975-76 | ||
Ford (GB) 9700 Tractor 4 cyl (401 CID) T/C | 1976- | ||
Ford (GB) Bortson s. major 4000 158 CU,175CV201CU | 1970-71 | ||
Ford (GB) D Series -forward control Perkins-Cummins-Ford | 1969-71 | ||
Ford (GB) Dextra 2000 super 158 CU,175CV201CU | 1970-71 | ||
Ford (GB) Dextra 300 158 CU,175CV201CU | 1970-71 | ||
Ford (GB) Tractor Dextra 2000 158 CVIN | 1964-68 | ||
Ford (GB) Tractor Super-Dextra 3000 | 1964-68 | ||
Ford (GB) Tractor Major 4000 201 CVINS | 1964-68 | ||
Ford (GB) Tractor 2000,3000,4000 F 2000,3000,4000 | 1969-75 | ||
Ford (GB) Tractor 5000,7000 F 5000,7000 | 1969-75 | ||
Ford (GB) Tractor Major 4000 201 CVINS | |||
Universal U400,L400,V400 Tract. Fiat 853-D115 | 1970- | ||
John Deere 830 Tractor 3164DL14 | 1974- | ||
John Deere 930 Tractor 3164DL15 | 1974- | ||
John Deere 930 Tractor 3164DZ01 | 1974- | ||
John Deere Combine Harvesters 3152DL10 | 1974- | ||
Massey Fergusonn Tractor Few types | |||
Massey Fergusonn Tractor Turbo engines | |||
Renault (F) Few types | |||
Ursus 3130 Tractor Perkins 6-354(TA) | 1973-75 | ||
Ursus Tractor Perkins D4-203 | 1973-75 | ||
Uzel Tractor | |||
Valmet (FIN) Few types | |||
Zastava Van Light Truck Perkins 4-108 | 1975- | ||
New Holland Tractor Turbo engines |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2017 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3