NO. | Model | Year | OE number |
PH2080 | Fiat Duna | Fiat: 94009142 | |
Fiat Fiorino | |||
Fiat Uno | |||
Motores Diesel 1.3-1.7 Caja Gris | |||
PH2081 | Peugeot 205 | 1987-98 | Peugeot: 5981.11 |
Peugeot 305 | 1977-82 | Peugeot: 5981.15 | |
Peugeot 306 | 1994-95 | Seat: 0581CR01 | |
Peugeot 309 | 1989-93 | Ferrari: 4792112 | |
Peugeot 405 | 1993-95 | Fiat: 5946920 | |
Peugeot 504 | 1971-86 | Fiat: 59909860 | |
Peugeot 505 | 1980-93 | Nissan:7580000512 | |
Peugeot 604 | 1979-86 | Citroen: 9151586980 | |
Peugeot 605 | 1989-99 | Citroen: 9251586780 | |
Peugeot J5 Box | 1990-94 | Citroen: 9251586980 | |
Peugeot J5 Bus | 1990-94 | Talbot: B515867 | |
Peugeot J5 Platform/Chassis | 1990-94 | Rover: PRC5020 | |
Peugeot J9 Box | 1980-87 | Rover: 0581CR01 | |
Peugeot J9 Platform/Chassis | 1982-87 | Iveco: 9462703 | |
Peugeot J9 Partnet Combispace | 1996-98 | Iveco: 0479 2112 | |
Citroen AX | 1988-97 | Renault: 7700722290 | |
Citroen BX | 1983-93 | Delphi: HDC120 | |
Citroen BX Break | 1983-94 | ||
Citroen C5 | 1986-2000 | ||
Citroen C25 Bus | 1987-1994 | ||
Citroen Visa | 1984-1991 | ||
Fiat 131 | 1978-84 | ||
Fiat 132 | 1978-82 | ||
Fiat Argenta | 1981-85 | ||
Fiat Croma | 1985-89 | ||
Fiat Ducato Box | 1982-2002 | ||
Fiat Ducato Bus | 1994-2002 | ||
Fiat Ducato Panorama | 1982-94 | ||
Fiat Ducato Platform/Chassis | 1982-2002 | ||
Lancia Thema | 1984-90 | ||
Nissan Bluebird | 1980-90 | ||
Nissan Serena | 1992-2001 | ||
Nissan Trade Box | 1986-93 | ||
Nissan Trade Platform/Chassis | 1986-94 | ||
Nissan Vanette Box | 1982-95 | ||
Nissan Vanette Bus | 1986-95 | ||
Nissan Vanette Cargo Bus | 1996- | ||
Renault 20 | 1980-83 | ||
Renault 25 | 1984-92 | ||
Renault 30 | 1982-86 | ||
Renault Fuego | 1982-85 | ||
Seat Ibiza I | 1984-93 | ||
Seat Malaga | 1982-93 | ||
Seat Ronda | 1982-86 | ||
Talbot Horizon | 1982-86 | ||
Talbot Tagora | 1981-87 | ||
NO. | Model | Year | OE number |
PH2082 | Caja Azul | 1994-98 | Bosch: 0 281 003 009 |
Citroen Xantia | 1996- | Citroen: 9616582380 | |
Citroen Berlingo(MF) | 1994-2002 | Peugeot: 5981. 21 | |
Citroen Jumper Box | 1994-2002 | Peugeot: 5981. 26 | |
Citroen Jumper Bus | 1994-2002 | Rover: NCJ 1001.10 | |
Citroen Jumper Platform/Chassis | 1998- | Fiat: 551 9809 00 | |
Citroen Jumpy | 1998- | Fiat: 9615938380 | |
Citroen Jumpy Box | 1996-2003 | ||
Citroen Saxo | 1994-97 | ||
Citroen AX | 1994-2000 | ||
Citroen XM | 1996-98 | ||
Citroen ZX | 1998-2002 | ||
Fiat Ducato Box | 1998-2002 | ||
Fiat Ducato Bus | 1998-2002 | ||
Fiat Ducato Platform/Chassis | 1998-2006 | ||
Fiat Scudo Box | 1998-2006 | ||
Fiat Scudo Box Combinato | 1994-96 | ||
Peugeot 106 I | 1996- | ||
Peugeot 106 Mk II | 1996-2001 | ||
Peugeot 106 Van | 1987-98 | ||
Peugeot 205 Mk | 1998-2007 | ||
Peugeot 206 | 1993-2002 | ||
Peugeot 306 | 1994-96 | ||
Peugeot 405 | 1994-99 | ||
Peugeot 605 | 1994-2002 | ||
Peugeot Boxer Box | 1994-2002 | ||
Peugeot Boxer Bus | 1994-2002 | ||
Peugeot Boxer Platform/Chassis | 1998-2003 | ||
Peugeot Expert Platform/Chassis | 1998- | ||
Peugeot Expert Van | 1996- | ||
Peugeot Partner Combispace | 1996- | ||
Peugeot Ranch Box | 1994-98 | ||
PH2083 | Rover 100/Metro | Citroen: 9639912580 | |
Peugeot 106 Mk II | 1996- | Peugeot: 5981. 31 | |
Peugeot 206 Hatchback | 1998- | Peugeot: 5981. 43 | |
Peugeot 206 SW | 2002- | Peugeot: 5981. 25 | |
Peugeot 306 | 1998-2002 | Peugeot: 5981. 16 | |
Peugeot 307 | 2000- | Peugeot: 5981. 38 | |
Peugeot 308 | 2007- | Peugeot: 5981. 19 | |
Peugeot 308 CC | 2009- | Fiat: 1348881080 | |
Peugeot 406 | 1996-2004 | ||
Peugeot 407 | 2005- | ||
Peugeot 605 | 1994-99 | ||
Peugeot 607 | 2000- | ||
Peugeot 806 | 1999-2002 | ||
Peugeot 807 | 2002- | ||
Peugeot Boxer Box | 2002- | ||
Peugeot Boxer Bus | 2002- | ||
Peugeot Boxer Platform/Chassis | 2002- | ||
Peugeot Expert | 1996- | ||
Peugeot Expert Box | 2007- | ||
Peugeot Expert Platform/Chassis | 1996- | ||
NO. | Model | Year | OE number |
PH2083 | Peugeot Expert Tepee | 2007- | |
Peugeot Expert Van | 1996- | ||
Peugeot Partner Combispace | 1996- | ||
Peugeot Ranch Box | 1996- | ||
Renault Laguna I Estate | 1995-2001 | ||
Renault Master I Box | 1989-98 | ||
Renault Trafic Bus | 1989-2001 | ||
Renault Trafic Van | 1989-2001 | ||
Citroen Berlingo | 1998- | ||
Citroen Berlingo Box | 1998- | ||
Citroen C4 Grand Picasso I | 2006- | ||
Citroen C4 Picasso I | 2007-2013 | ||
Citroen C5 I | 2001-2004 | ||
Citroen C5 II | 2004- | ||
Citroen C5 III | 2008- | ||
Citroen C8 | 2002- | ||
Citroen Evasion | 1994-2002 | ||
Citroen Jumper Box | 2002- | ||
Citroen Jumper Bus | 2002- | ||
Citroen Jumper Platform/Chassis | 2002- | ||
Citroen Jumpy | 1995- | ||
Citroen Jumpy Box | 1995- | ||
Citroen Jumpy Platform/Chassis | 1999- | ||
Citroen Xantia | 1994-2003 | ||
Citroen XM | 1994-2000 | ||
Citroen Xsara | 1998-2005 | ||
Citroen Xsara Coupe | 1999-2005 | ||
Citroen Xsara Estate | 1997-2005 | ||
Citroen Xsara Picasso | 1999- | ||
Fiat Ducato Box | 2001- | ||
Fiat Ducato Bus | 2001- | ||
Fiat Idea | 2004- | ||
Fiat Scudo | 1996-2006 | ||
Fiat Scudo Box | 1996-2006 | ||
Fiat Scudo Box Multijet | 2007- | ||
Fiat Scudo Box Combinato | 1996-2006 | ||
Fiat Scudo Platform/Chassis | 2007- | ||
Fiat Ulysee | 1995-2011 | ||
Lancia Phedra | 2002-2010 | ||
Lancia Zeta | 1999-2002 | ||
Morgan Aero | 2004- | ||
PH2096 | Peugeot 306 | 1993-2001 | Citroen: 9625203680 |
Peugeot 405 | 1992-95 | Citroen: 9614167780 | |
Peugeot 406 | 1996-2004 | Citroen: 9250888280 | |
Peugeot 406 Estate | 1996-2004 | Citroen: 9251586980 | |
Peugeot 605 | 1994-99 | Citroen: 9251586780 | |
Peugeot 806 | 1995-2002 | Peugeot: 5981.10 | |
Peugeot Boxer Box | 1999-2002 | Peugeot: 5981.11 | |
Peugeot Boxer Bus | 1994-2002 | Peugeot: 5981.13 | |
Peugeot Boxer Platform/Chassis | 1998-2002 | Peugeot: 5981.15 | |
Peugeot Expert | 1996- | Peugeot: 5981.19 | |
NO. | Model | Year | OE number |
PH2096 | Peugeot Expert Platform/Chassis | 1996- | Fiat: 5946920 |
Peugeot Expert Van | 1996- | Fiat: 5990986 | |
Citroen Evasion | 1994-2002 | Suzuki: 3886066G00 | |
Citroen Jumper Box | 1994-2002 | Talbot: 9614167780 | |
Citroen Jumper Platform/Chassis | 1994-2002 | VM: 48642035F | |
Citroen Jumpy | 1995- | Lancia: 9625203680 | |
Citroen Jumpy Box | 1995- | ||
Citroen Jumpy Platform/Chassis | 1999- | ||
Citroen Xantia | 1994-2003 | ||
Citroen Xantia Estate | 1995-2003 | ||
Citroen XM | 1994-2000 | ||
Citroen XM Estate | 1994-2000 | ||
Citroen Xsara | 1997-2000 | ||
Citroen Xsara Coupe | 1998-2000 | ||
Citroen Xsara Estate | 1997-2000 | ||
Citroen ZX | 1992-97 | ||
Citroen ZX Estate | 1993-97 | ||
Fiat Ulysee | 1995-2002 | ||
Fiat Scudo Box | 1996-2006 | ||
Fiat Scudo Combinato | 1996-2006 | ||
Lucia Zeta | 1996-99 | ||
PH2097 | Renault 18D | 1981-86 | Renault: 77.00.757.776 |
Renault 18D Variable | 1980-86 | Renault: 77.02.089.784 | |
Renault 20D | 1980-83 | Renault: 77.00.702.747 | |
Renault 21D | 1898-94 | Renault: 77.00.751.089 | |
Renault 21D Estate | 1986-93 | Alfa Romeo: 116619601600 | |
Renault 21D Saloon | 1986-94 | ||
Renault 25D | 1984-99 | ||
Renault 9D | 1982-88 | ||
Renault Espace I D | 1984-90 | ||
Renault Espace II D | 1991-96 | ||
Renault Super 5 D | 1985-96 | ||
Renault Trafic Bus D | 1980-97 | ||
Renault Trafic Platform/Chassis D | 1980-89 | ||
Renault Trafic Van D | 1980-2001 | ||
Alfa Romeo 6 | 1981-96 | ||
Alfa Romeo 90 | 1984-87 | ||
Alfa Romeo Alfetta | 1979-84 | ||
Alfa Romeo Giulietta | 1983-85 | ||
PH2101 | Renault Clio II | 1998-2005 | Renault: 77.00.109.860 |
Renault Clio II Box | 1998- | Opel: 4400385 | |
Renault Kangoo | 1997- | GM: 09108385 | |
Renault Kangoo Express | 1997- | ||
Renault Megane | |||
Renault Space | |||
Renault Trafic | |||
Motores F8K630/F9Q | |||
Motores F9KG9T/F8Q | |||
NO. | Model | Year | OE number |
PH2104 | Citroen Berlingo Box | 1999- | Citroen: 9639912580 |
Citroen C4 Grand Picasso I | 2006- | Citroen: 9639907380 | |
Citroen C4 Picasso I | 2007-2013 | Pengeot: 598143 | |
Citroen C5 I | 2001-2004 | Pengeot: 598125 | |
Citroen C5 II | 2004- | Pengeot: 598131 | |
Citroen C5 III | 2008- | Pengeot: 598116 | |
Citroen C8 | 2002- | Pengeot: 598138 | |
Citroen Evasion | 1994-2002 | Pengeot: 598119 | |
Citroen Jumper Box | 2002- | Fiat: 1348881080 | |
Citroen Jumper Bus | 2002- | ||
Citroen Jumper Platform/Chassis | 2002- | ||
Citroen Jumpy | 1995- | ||
Citroen Jumpy Box | 1995- | ||
Citroen Jumpy Platform/Chassis | 1999- | ||
Citroen Xantia | 1998-2003 | ||
Citroen XM | 1994-2000 | ||
Citroen Xsara | 1998-2005 | ||
Citroen Xsara Coupe | 1998-2005 | ||
Citroen Xsara Estate | 1997-2005 | ||
Citroen Xsara Picasso | 1999- | ||
Fiat Ducato Box | 2001- | ||
Fiat Ducato Bus | 2002- | ||
Fiat Idea | 2004- | ||
Fiat Scudo | 2007- | ||
Fiat Scudo Box | 1996-2006 | ||
Fiat Scudo Box Multijet | 2007- | ||
Fiat Scudo Combinato | 1996-2006 | ||
Fiat Scudo Platform/Chassis | 2007- | ||
Fiat Ulysse | 1995-2011 | ||
Lancia Phedra | 2002-2010 | ||
Lancia Zeta | 1999-2002 | ||
Morgan Aero | 2004- | ||
Peugeot 106 Mk II | 1996- | ||
Peugeot 206 Hatchback | 1998- | ||
Peugeot 206 SW | 2002- | ||
Peugeot 306 | 1998-2002 | ||
Peugeot 307 | 2000- | ||
Peugeot 308 | 2007- | ||
Peugeot 308 CC | 2009- | ||
Peugeot 406 | 1996-2004 | ||
Peugeot 407 Coupe | 2005- | ||
Peugeot 605 | 1994-99 | ||
Peugeot 607 | 1994- | ||
Peugeot 806 | 1999-2002 | ||
Peugeot 807 | 2002- | ||
Peugeot Boxer Box | 2002- | ||
Peugeot Boxer Bus | 2002- | ||
Peugeot Boxer Platform/Chassis | 2002- | ||
Peugeot Expert | 1996- | ||
Peugeot Expert Box | 2007- | ||
Peugeot Expert Platform/Chassis | 1996- | ||
Peugeot Expert Tepee | 2007- | ||
Peugeot Expert Van | 2000- | ||
Peugeot Partner Combispace | 1996- | ||
Peugeot Ranch Box | 1996- |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2017 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3