NO. | OEM NO. | Vehicle | Pump NO. |
1 | 0 928 400 617 0 928 400 627 | 0 445 020 042 | |
0 445 020 061 | |||
0 445 020 074 | |||
0 445 020 084 | |||
0 445 020 086 | |||
0 445 020 174 | |||
0 445 020 177 | |||
0 445 020 087 | |||
0 445 020 091 | |||
0 445 020 094 | |||
0 445 020 097 | |||
0 445 020 098 | |||
0 445 020 102 | |||
FAW 6.6D | 0 445 020 181 | ||
DCI11st 311.00 | 0 445 020 184 | ||
YC61 8.4 | 0 445 020 108 | ||
YC6M 9,8 | 0 445 020 115 | ||
Dongfeng Tianlong | 0 445 020 116 | ||
HOWO | 0 445 020 144 | ||
KINGLONG BUS | 0 445 020 163 | ||
0 445 020 164 | |||
0 445 020 165 | |||
0 445 020 194 | |||
0 445 020 247 | |||
0 445 020 197 | |||
0 445 020 209 | |||
0 445 020 213 | |||
0 445 020 218 | |||
0 445 020 219 | |||
0 445 020 220 | |||
0 445 020 232 | |||
0 445 020 240 | |||
0 445 020 245 | |||
2 | 0 928 400 802 | Yuchai 4FA 2.7 116KW | 0 445 025 001 |
YNN4 D30TCI3.0 129KW | 0 445 025 002 | ||
FAW 201 2.2 54KW | 0 445 025 005 | ||
CHO3 3.9 70KW | 0 445 025 006 | ||
CA4DW | 0 445 025 007 | ||
DCD485 | 0 445 025 008 | ||
3 | 0 928 400 689 | 0 445 020 065 | |
Yuchai YC4G, | 0 445 020 078 | ||
KINGLONG 5.2D 210KW | 0 445 020 142 | ||
YC4E 4.3D 180KW | 0 445 025 600 | ||
YC6J 6.5D 199KW | 0 445 025 602 | ||
FAW24 CA4DF 5.1 170KW | 0 445 025 604 | ||
0 445 025 604 | |||
0 445 025 607 | |||
4 | 0 928 400 818 | 0 445 025 014 | |
0 445 025 015 | |||
0 445 025 016 | |||
0 445 025 017 | |||
0 445 025 018 | |||
0 445 025 020 | |||
0 445 025 021 | |||
0 445 025 022 | |||
0 445 025 023 | |||
YC4FA | 0 445 025 024 | ||
CP1H | 0 445 025 025 | ||
Great wall Pickup | 0 445 025 026 | ||
FAW pickup | 0 445 025 027 | ||
Futon pickup | 0 445 025 028 | ||
0 445 025 029 | |||
0 445 025 030 | |||
0 445 025 032 | |||
0 445 025 033 | |||
0 445 025 034 | |||
0 445 025 036 | |||
0 445 025 038 | |||
0 445 025 040 | |||
0 445 025 041 | |||
5 | 0 928 400 607 | Suzuki SX4 | |
Peugeot 206/207/307/308 | |||
407 partner/3008/1007/5008 | 0 445 010 102 | ||
Mazda 2/3 | 0 445 010 330 | ||
Ford Fiesta/C-max/Focus | |||
Citroen C2/C3/C4/C5 | |||
Berlingo/Jumpy/Nemo Xsara | |||
6 | 0 928 400 680 | 0 445 010 150 | |
0 445 010 156 | |||
0 445 010 157 | |||
0 445 010 183 | |||
0 445 010 184 | |||
0 445 010 185 | |||
0 986 437 025 | |||
0 445 010 193 | |||
0 445 010 202 | |||
CR system | 0 445 010 204 | ||
Alfa Romeo 147/159 | 0 445 010 241 | ||
Fiat Multipa Strada | 0 445 010 242 | ||
Opel Vectra Astra Corsa | 0 445 010 243 | ||
Fiat Sedici 19D | 0 445 010 247 | ||
Opel AstraH Signum | 0 445 010 097 | ||
Opel VectraC | 0 445 010 248 | ||
Opel Zafira CDTI | 0 445 010 249 | ||
SAAB 9.5 TID | 0 445 010 255 | ||
0 445 010 256 | |||
0 445 010 303 | |||
0 445 010 305 | |||
0 445 010 311 | |||
0 445 010 122 | |||
0 445 010 321 | |||
0 445 010 394 | |||
0 445 010 408 | |||
7 | 0 928 400 681 | Citroen Picasso | 0 445 010 081 |
0 928 400 575 | Ford C-max/Focus | 0 445 010 094 | |
5001867926 | Peugeot 206/307/407 | 0 445 010 089 | |
0 986 437 322 | |||
8 | 0 928 400 691 | BMW E87/E90/E60 | |
BMW E63/E65 | |||
BMW X3/X5/X6 | |||
9 | 71736790 | Fiat Ducato | |
0 928 400 660 | Iveco Daily 35C14/35C17 | 0 445 020 008 | |
504097961 | Iveco Daily 40C17 | 0 986 437 318 | |
42554784 | Iveco Daily 50C14/50C17 | ||
0 928 400 567 | Iveco Daily 65C14/65C17 | ||
10 | 0 928 400 643 | Peugeot 206/307 | 0 445 010 042 |
0 928 400 492 | Citroen Xsara | ||
11 | Iveco 140E24/150E18/180E21 | ||
Iveco 65E13/75E15 | |||
0 928 400 481 | DFM-CUM -ISBe | ||
1638153 | Iveco Proxys RG12 | 0 445 010 042 | |
42541851 | Ford Cargo | ||
4937597 | Volkswagen 13.170/8.150 | ||
Iveco 100E17/120E18/130E18 | |||
Iveco Midirider ML100 Provay | |||
12 | 0 928 400 625 | Volvo C30/C70 | |
Volvo S40/S60/S80 | 0 445 010 110 | ||
Volvo V50/V70 | 0 445 010 111 | ||
Volvo XC60/XC70/XC90 | F 00B C00 005 | ||
FIAT Ducato 120/130 | |||
Iveco Daily | |||
Greatwall GW 2.8TC | 0 445 010 181 | ||
13 | 0 928 400 726 | CA4DC1 | 0 445 010 317 |
71754810 | R425DOHC | 0 445 010 318 | |
4JB1 | |||
4D19TCI | |||
JX493ZQ | |||
14 | 0 928 400 782 | Land Rover Discovery IV Land Rover Sport(LS) | 0 445 010 627 |
LR023169 | |||
BC3Q-9J307-AA | |||
15 | 0 445 020 011 | ||
0 445 020 015 | |||
0 445 020 039 | |||
0 928 400 666 | Bosch CP3 | 0 445 020 054 | |
4932457 | Cummins Dodge 5.9L | 0 445 020 097 | |
0 445 020 147 | |||
0 445 020 151 | |||
16 | 0 928 400 487 | Nissan Interstar Primastar | 0 445 010 031 |
Opel Movano Nivaro | 0 445 010 033 | ||
Renault Espace IV | 0 445 010 075 | ||
Renault Grand ScenicII | 0 986 437 301 | ||
Renault Megane II | 0 986 437 302 | ||
Renault Trafic II | |||
Renault Laguna II | |||
17 | Kia Sorento | 0 445 010 118 | |
Hyundai H-1 | 0 445 010 189 | ||
18 | Audi A3/A4/A5/A6 | ||
Audi Q5/TT | |||
0 928 400 706 | Seat Altea Exeo | 0 445 010 507 | |
03L130755 | Skoda Octavia/SuperB/Yeti | 0 445 010 508 | |
03L130755A | VW Golf/Multivan | 0 445 010 520 | |
VW Passat/Tiguan | 0 445 010 543 | ||
Transporter V | |||
19 | 0 928 400 739 | Fiat Ducato | 0 445 010 046 |
42560782 | Iveco 35C14/35C15 | ||
504197201 | Iveco 40C15/40C18 | ||
8029205 | Iveco Massif | ||
20 | Mercedes Vito/C200/C220/CLK220 | 0 445 010 048 | |
E200/E220/E270/E280/S320 | 0 445 010 078 | ||
0 928 400 508 | Sprinter 209/211/213/215/309/311 | 0 445 010 143 | |
A6460740084 | Sprinter 313/315/411/415/416/509 | 0 986 437 306 | |
511/515 | 0 986 437 311 | ||
Viano 65 | |||
21 | Fiat Ducato BZ/DS | 0 445 010 137 | |
0 928 400 667 | Fiat Ducato 23C | ||
Iveco Daily 29L/35C/40C/50C/23C | |||
Fiat Ducato | |||
Iveco Daily 35C14/35C17 | |||
22 | 0 928 400 567 | Iveco Daily 40C17 | 0 445 020 041 |
504070403 | Iveco Daily 50C14/50C17 | ||
Iveco Daily 65C14/65C17 | |||
23 | 0 928 400 770 | Renault MeganeIII, | 0 445 010 208 |
Scenic,2.0 DCI | |||
24 | 0 928 400 655 | 0 445 010 091 | |
25 | 0 928 400 783 | 0 445 020 109 | |
0 445 020 176 | |||
0 445 020 224 | |||
26 | 0 928 400 627 | Man TGA 10.5 All serise | 0 445 020 023 |
51 12505 0027 | |||
27 | 0 928 400 728 | FAW CA4DC | 0 445 010 158 |
4JB1 | 0 445 010 159 | ||
Nissan | 0 445 010 165 | ||
Futon 4D24 | 0 445 010 169 | ||
FAW 4DF/6DM2/6DN1/6JM1 | 0 445 010 179 | ||
4D19/4D47/4D22E | 0 445 010 182 | ||
Iveco Sofim8140 | 0 445 010 186 | ||
Cummins ISBe 305kw/415kw | 0 445 010 191 | ||
WP6/WP12/WD10 | 0 445 010 198 | ||
Cummins ISLe | 0 445 010 200 | ||
YC6L | 0 445 010 217 | ||
Chaochai 4102TCI | 0 445 010 219 | ||
Dongfeng Dci11_st2 310kw | 0 445 010 261 | ||
0 445 010 168 | |||
0 445 010 210 | |||
28 | 0 928 400 498 | 0 445 010 045 | |
BMW 330D/330XD | 0 445 010 073 | ||
BMW 520D/530D | 0 445 010 126 | ||
BMW 730LD | 0 445 010 146 | ||
BMW X3 | 0 986 437 320 | ||
0 445 010 026 | |||
0 986 437 323 | |||
29 | 0 928 400 568 | 0 445 010 034 | |
504 0704 03 | LDV Maxus 2.5CDI | ||
45 02 2054F | |||
30 | 0 928 400 616 | Volvo S60/S80/V70 | 0 445 010 043 |
Volvo XC70XC90 | 0 445 020 057 | ||
31 | 0 928 400 620 | Man TGA | 0 445 020 018 |
0 928 400 543 | CR/CP3S3/L125/40-789S | 0 445 020 133 | |
32 | 0 928 400 636 | Scorpio 2.6 CRDe | 0 445 010 131 |
33 | 0 928 400 640 | AMU 4.8 All series | 0 445 020 088 |
GAZ 4.8 All series | |||
KUR3 4.8 | |||
MAS 4.8 All series | |||
MTZ Belarus 4.8 | |||
PAB 4.8 All series | |||
Avante HD | |||
Verna | |||
34 | 0 928 400 652 | Picanto | 0 445 010 124 |
Cerato/Pride | |||
Rio | |||
0 445 010 039 | |||
35 | 0 928 400 654 | Opel AstraG/AstraH | 0 445 010 076 |
0 928 40 0493 | 0 445 010 086 | ||
0 986 437 317 | |||
Dpeg Sprinter 3500 | |||
Sprinter 209/211/213/215 | |||
36 | 0 928 400 655 | Sprinter 309/311/313/315 | 0 445 010 091 |
Sprinter 411/415/416 | |||
Sprinter 509/511/515 | |||
0 445 010 123 | |||
Alfa Romeo 159 | 0 445 010 166 | ||
37 | 0 928 400 656 | Fiat Croma | 0 445 010 173 |
Lancia Thesis | 0 445 010 222 | ||
0 445 010 252 | |||
0 445 010 301 | |||
Citroen/Fiat/Ford 2.2 | |||
Lancia/Peugeot 2.2 | 0 445 010 139 | ||
38 | 0 928 400 664 | Lane Rover 2.2 | 0 445 010 298 |
Captiva/Epica/Lacetti/Nubira 2.0 | |||
39 | 0 928 400 669 | Daewoo Winstorm 2.0 | 0 445 010 142 |
Opel Astra 2.0 | 0 445 010 180 | ||
Mascott 130 150 | 0 445 010 136 | ||
40 | 0 928 400 671 | NISSAN Cabstar/Patrol TK55 | 0 445 010 195 |
DFL96 3.0 | 0 445 010 429 | ||
RENAULT Master 25c | 0 445 010 140 0 445 020 119 | ||
41 | 0 928 400 672 | NISSAN Interstar/Primastar 25c | |
Cummins ISF 2.8 | |||
0 445 010 047 | |||
0 445 010 085 | |||
42 | 0 928 400 674 | Toyota Yaris 1.4 | 0 445 010 088 |
Mini One 14c D | 0 445 010 112 | ||
0 445 010 113 | |||
0 445 010 114 | |||
Audi A4/A6/A8 2.7/3.0 TDI | |||
43 | 0 928 400 676 | VW Crafter 2.5 TDI | 0 445 010 090 |
0 928 400 572 | VW Golf 1.6 | 0 445 010 125 | |
VW Phaeton/Touareg 3.0 TDI | |||
Mercedes Vito 120 | |||
Sprinter 218/318/418/518 | 0 445 010 095 | ||
44 | 0 928 400 677 | C320/CLK320/E280/E320/GL320 | 0 445 010 145 |
ML280/ML320/R280/R320 | 0 986 437 327 | ||
Viano 30 CDI | |||
Nissan Primaster/Qasshqai/X-trail 2.0 | |||
45 | 0 928 400 679 | Opel Vivaro 2.0 | 0 445 010 147 |
Koleos/Trafic/Laguna III 2.0 DCI | 0 445 010 170 | ||
Cirroen Xsara/Picasso 1.6 | 0 445 010 081 | ||
46 | 0 928 400 681 | Ford Focus/C-max/Focus II 1.6 | 0 445 010 089 |
Peugeot 206/307/407 1.6 | 0 445 010 094 | ||
Volvo S40/V50 1.6D | 0 986 437 322 | ||
Hyundai Grandeur/i30/Santafe | |||
47 | 0 928 400 682 | Hyundai Sonata/Tucson | 0 445 010 121 |
kia Carens/Sportage/Lotze | |||
48 | 0 928 400 687 | Honda Accord/CRV/Civic FRV 2.2 | 0 445 010 093 |
0 445 010 141 | |||
49 | 0 928 400 699 | Ford Cargo | 0 445 010 019 |
Renault Espace/Laguna/Scenic | |||
50 | 0 928 400 700 | Nissan Primater/Trafic/Velsatis | 0 445 010 099 |
Cummins ISF 3.8 | 0 445 020 043 | ||
51 | 0 928 400 712 | Cummins ISBe 3.9/5.9 | 0 445 020 045 |
0 445 020 043 | Dongfeng DAF/CF/LF | 0 445 020 122 | |
0 445 020 150 | |||
0 445 020 241 | |||
52 | 0 928 400 713 | Hyundai STAREX(H1) | 0 445 010 052 |
Kia SORENTO WGT | 0 445 010 101 | ||
53 | 0 928 400 714 | Renault Megane/Laguna/Scenic 1.9 | 0 445 010 087 |
54 | 0 928 400 715 | BT-50 2.5/3.0 TDI | 0 445 010 107 |
0 445 010 213 | |||
55 | 0 928 400 721 | VW LT 28/35/46 | 0 445 010 044 |
2.8 TDI 116kw | |||
56 | 0 928 400 724 | 0 445 020 056 | |
837069148 | |||
57 | 0 928 400 725 | Mercedes C30AMG/E400/G400 | 0 445 010 334 |
Mercedes ML400/S400 | 0 445 010 029 | ||
0 986 437 305 | |||
0 445 010 181 | |||
58 | 0 928 400 726 | Fiat Ducato 23C | 0 445 010 318 |
Iveco Saily 29L/35C/40C/50C/23C | 0 445 010 400 | ||
59 | 0 928 400 736 | Chevrolet Blazer S10 2.8D | 0 445 010 115 |
Chrysler Voyager 2.8CRD | |||
60 | 0 928 400 738 | Dodge Nitro 2.8 CRD | 0 445 010 152 |
Jeep Liberty 2.8 CRD | |||
0 445 010 196 | |||
0 445 010 212 | |||
61 | 0 928 400 743 | Renault Master 25C DCI | 0 445 010 216 |
Nissan Inerstar/Primaster 25C DCI | 0 445 010 218 | ||
0 445 010 140 | |||
Alfa Romeo 147/159 | 0 445 010 060 | ||
62 | 0 928 400 744 | Fiat Bravo/Doblo/Multipla/Stilo | 0 445 010 130 |
Lancia Musa | 0 445 010 203 | ||
0 445 010 225 | |||
0 445 020 075 | |||
0 445 020 125 | |||
63 | 0 928 400 746 | Nboplan Trendliner 10.5 | 0 445 020 155 |
0 445 020 201 | |||
0 445 020 208 | |||
Hyundai | 0 445 010 206 | ||
64 | 0 928 400 750 | Kia | 331002A420 |
CP1 | 33100-2A420 | ||
0 445 010 207 | |||
65 | 0 928 400 752 | Yanmar | 0 445 010 511 |
0 445 020 509 | |||
0 445 010 614 | |||
Land rover Discovery IV | 0 445 010 628 | ||
66 | 0 928 400 756 | Land rover Range Rover Sport (LS) | 0 445 010 629 |
0 445 010 803 | |||
0 445 020 608 | |||
0 445 020 067 | |||
0 445 020 128 | |||
67 | 0 928 400 759 | 0 445 020 157 | |
0 445 020 253 | |||
0 445 020 100 | |||
0 445 020 129 | |||
0 445 020 136 | |||
0 445 020 156 | |||
68 | 0 928 400 761 | Man TGL/TGM 4.6/6.9 | 0 445 020 167 |
0 445 020 169 | |||
0 445 020 183 | |||
0 445 020 206 | |||
0 445 020 207 | |||
0 445 020 514 | |||
0 445 020 523 | |||
0 445 020 526 | |||
0 445 020 527 | |||
0 445 020 529 | |||
0 445 020 532 | |||
69 | 0 928 400 768 | 0 445 020 533 | |
0 445 020 806 | |||
0 445 020 534 | |||
0 445 020 535 | |||
0 445 020 537 | |||
0 445 020 538 | |||
0 445 020 620 | |||
0 445 020 624 | |||
0 445 020 650 | |||
70 | 0 928 400 791 | Iveco Daily | 0 445 010 098 |
71 | 0 928 400 822 | Jeep Liberty 2.8 CRD | 0 445 010 084 |
0 445 010 104 | |||
72 | 0 928 400 707 | 0 445 010 618 | |
73 | 0 928 400 473 | ||
74 | 0 928 400 667 | Fiat Ducato 2.3 | 0 445 010 137 |
75 | 0 928 400 735 | 0 445 020 051 | |
76 | 0 928 400 512 | 0 445 010 036 | |
0 986 437 316 | |||
0 445 020 005 | |||
77 | 0 928 400 535 | Chevrolet Silverado 2500/3500 6.6 | 0 445 020 017 |
GMC Sierra 6.6 | 0 986 437 303 | ||
78 | 0 928 400 574 | GMC Sierra 6.6 | 0 445 020 030 |
0 928 400 653 | 0 986 437 308 | ||
0 445 010 096 | |||
79 | 0 928 400 612 | Mercedes A160/A180/A200 | 0 445 010 120 |
Mercedes B180/B200 | 0 445 010 341 | ||
0 986 437 368 | |||
80 | 0 928 400 789 | Volvo VM210/VM260/VM310 | 0 445 020 033 |
81 | 0 928 400 790 | 0 445 020 059 | |
82 | 0 928 400 804 | 0 445 010 240 | |
0 445 010 377 | |||
83 | 0 928 400 805 | 0 445 020 141 | |
84 | 0 928 400 806 | 0 445 020 139 | |
85 | 0 928 400 810 | 0 445 010 398 | |
0 445 020 143 | |||
Nissan Primaster/Qasshqai/X-trail | |||
86 | 0 928 400 812 | Opel Vivaro 2.0 CDTI | 0 445 010 223 |
Renault Espace/Laguna/Koleos 2.0 DCI | |||
87 | 0 928 400 816 | 0 445 020 152 | |
0 445 010 254 | |||
0 445 010 266 | |||
0 445 010 307 | |||
88 | 0 928 400 825 | 0 445 010 397 | |
0 445 010 404 | |||
0 445 010 414 | |||
0 445 010 424 | |||
0 445 010 426 | |||
89 | 0 928 400 834 | 0 445 010 238 | |
0 445 010 431 | |||
90 | 0 928 400 837 | 0 445 020 111 | |
91 | 0 928 400 838 | 0 445 020 112 | |
92 | 0 928 400 839 | 0 445 020 029 | |
93 | 0 928 400 624 | 0 445 010 144 | |
94 | 0 928 400 626 | BMW E65 740D | 0 445 010 074 |
0 445 010 108 | |||
95 | 0 928 400 634 | 0445B34000 | |
0445B34001 | |||
96 | 0 928 400 642 | 0 445 020 047 | |
0 445 020 048 | |||
0 445 020 076 | |||
0 445 020 106 | |||
0 445 020 146 | |||
97 | 0 928 400 644 | Ford Cargo 3.9/5.9 | 0 445 020 123 |
Ford F250 | 0 445 020 149 | ||
98 | 0 928 400 646 | Mitsubishi Canter 4.9 | 0 445 020 027 |
0 445 020 028 | |||
99 | 0 928 400 653 | GMC Sierra 6.6 | 0 445 020 030 |
100 | 0 928 400 665 | 0 445 010 167 | |
101 | 0 928 400 673 | Chevrolet Silverado 2500/3500 6.6 | 0 445 020 037 |
Chevrolet Express 2500/3500 6.6 | 0 445 020 105 | ||
102 | 0 928 400 678 | 0 445 010 149 | |
0 445 010 190 | |||
103 | 0 928 400 690 | Mitsubishi Canter-65 6c18 4.9 | 0 445 020 050 |
Mitsubishi Canter-75 7c18 4.9 | |||
104 | 0 928 400 693 | 0 445 010 153 | |
0 445 010 264 | |||
105 | 0 928 400 695 | 0 445 010 106 | |
106 | 0 928 400 698 | 0 445 010 105 | |
Toyota Auris/Corolla/Yaris 1.4D | 0 445 010 134 | ||
Subaru Trezia 10.4D | 0 445 010 214 | ||
0 445 010 258 | |||
0 445 010 392 | |||
107 | 0 928 400 701 | Mercedes E420/GL420/ML420/S420 | 0 445 010 117 |
Mercedes ML450/CL450/S450 | |||
108 | 0 928 400 702 | DAF ISDE 8.9 | 0 445 020 070 |
109 | 0 928 400 703 | 0 445 010 177 | |
110 | 0 928 400 710 | Mecredes A160/A180/A200 CDI | 0 445 010 168 |
111 | 0 928 400 711 | Dodge Ram 2500/3500 6.7 | 0 445 020 072 |
0 445 020 107 | |||
0 445 020 148 | |||
112 | 0 928 400 716 | BMW E38 740D | 0 445 010 012 |
113 | 0 928 400 717 | 0 445 010 119 | |
114 | 0 928 400 718 | 0 445 020 026 | |
115 | 0 928 400 720 | 0 445 020 034 | |
116 | 0 928 400 722 | 0 445 010 127 | |
117 | 0 928 400 727 | Mitsubishi Canter-35/55/65/75 3.0 | 0 445 020 049 |
118 | 0 928 400 733 | 0 445 020 014 | |
119 | 0 928 400 741 | 0 445 010 199 | |
0 445 020 085 | |||
0 445 020 153 | |||
0 445 020 154 | |||
120 | 0 928 400 742 | 0 445 020 083 | |
121 | 0 928 400 745 | 0 445 020 052 | |
122 | 0 928 400 751 | BMW E70 X5 3.0 | 0 445 010 194 |
123 | 0 928 400 753 | 0 445 020 053 | |
124 | 0 928 400 754 | Man TGL/TGM 6.9 | 0 445 020 073 |
0 445 020 131 | |||
0 445 020 204 | |||
125 | 0 928 400 755 | Man TGX 16.2 | 0 445 020 081 |
0 445 020 082 | |||
0 445 020 103 | |||
126 | 0 928 400 760 | 0 445 020 031 | |
0 445 020 032 | |||
0 445 020 127 | |||
0 445 020 132 | |||
127 | 0 928 400 763 | Mecedes Sprinter 219/319/419/519 | 0 445 010 211 |
Mecedes E300/ML300/G300 CDI | 0 445 010 246 | ||
Mecedes E350 blue tech | 0 445 010 323 | ||
MecedesML350/GL350/S350 | |||
128 | 0 928 400 765 | Iveco Stralis 8.7 | 0 445 020 093 |
129 | 0 928 400 766 | 0 445 020 080 | |
Man lioon's city 10.5 | 0 445 020 090 | ||
Man TGS 10.5./12.4 | 0 445 020 124 | ||
Man NG/NL 10.5 | 0 445 020 134 | ||
Man TGX 12.4/10.5 | 0 445 020 170 | ||
0 445 020 202 | |||
130 | 0 928 400 769 | Opel Movano 2.3/Vivaro 2.0 | 0 445 010 205 |
0 445 010 234 | |||
131 | 0 928 400 771 | 0 445 020 079 | |
132 | 0 928 400 772 | Volvo VM210/WM260/WM310 7.2 | 0 445 020 101 |
133 | 0 928 400 774 | Ford Cargo 4.5/6.7 | 0 445 020 099 |
0 445 020 137 | |||
0 445 020 227 | |||
134 | 0 928 400 794 | 0 445 010 221 | |
0 445 010 224 | |||
0 445 010 229 | |||
FAW 2.8D | 0 445 010 230 | ||
Fonow 2.0 | 0 445 010 235 | ||
Dongfeng Pickup 2.8 | 0 445 010 237 | ||
JMC 2.8D | 0 445 010 251 | ||
Jinbei 2.8 | 0 445 010 297 | ||
CA4D28 | 0 445 010 375 | ||
4B28 TC | 0 445 010 376 | ||
4JB1 | 0 445 010 391 | ||
0 445 010 402 | |||
0 445 010 416 | |||
0 445 010 428 | |||
135 | 0 928 400 801 | FAW 3.8 | 0 445 025 003 |
DCD4102L | 0 445 025 004 | ||
CA4DX | 0 445 025 010 | ||
136 | 0 928 400 809 | 0 445 010 114 | |
137 | 0 928 400 630 | F00BC00001 F00BC00003 F00BC00007 F00BC00009 | |
138 | 0 928 400 670 | Volvo FE240/FE280/FE320 7.1 | F00BC80045 |
139 | 0 928 400 709 | Scorpio 2.2 CDRe | 0 445 010 176 |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2017 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3