| NO. | ITEM | OEM | Vehicle |
| 1 | Common Rail Pressure Regulator Valve (DRV) | 0 281 002 241 | Mecredes |
| 2 | Pressure relief valve | 1 110 010 017 | PEUGEOT CITROEN |
| 3 | Pressure relief valve | 1 110 010 027 | |
| 4 | Pressure relief valve | 51103040291 1 110 010 015 445226042 | MAN Cummins VOLVO Renault |
| 5 | Pressure relief valve | 0 445 22 4020 | VW 2T2 133 319 MAN Cummins Ford BG6X 9H487 AA MAN /6059/6080 |
| 1 110 010 035 | |||
| 3963815 | |||
| 445226034 | |||
| 61 10311 6038 | |||
| 6 | Pressure relief valve | 1 110 010 020 | Cummins ISD |
| 7 | Sensor Unit/ oil temperature / pressure | 612630-010151 | CASE IH CUMMINS FIAT FORD IVECO MAN MWM VW |
| 0 281 002 420 | |||
| 4890 193 | |||
| 4 890 193 | |||
| 48901930 | |||
| BG5X 9D290 BA | |||
| 4890193 | |||
| 51 27421 0156 | |||
| 9 6120 06 9 0014 | |||
| 2R0 906 051 B | |||
| 8 | Manifold Absolute Pressure Sensor (MAP) | 0 261 230 013 | Dongfeng 140- ASIA MOTORS |
| GW10018211 | |||
| 550325 | |||
| 550325B | |||
| 84296 | |||
| 9 | Manifold Absolute Pressure Sensor (MAP) | 0 281 002 246 | Bosch |
| 10 | Manifold Absolute Pressure Sensor (MAP) | 0 281 002 953 | WD10 |
| 612600090460 | |||
| 11 | Manifold Absolute Pressure Sensor (MAP) | 0 281 002 576 | Dongfeng DCI |
| CASE IH | |||
| Xichai | |||
| DONGFENG (DFAC) | |||
| FIAT | |||
| FORD | |||
| FAW | |||
| RENAULT | |||
| VOLVO | |||
| VW | |||
| 12 | Manifold Absolute Pressure Sensor (MAP) | 0 281 002 456 | FIAT |
| MERCEDES-BENZ | |||
| MERCEDES-BENZ | |||
| NISSAN | |||
| VW | |||
| Cummins | |||
| 13 | Manifold Absolute Pressure Sensor (MAP) | 3602105-60D | FAW |
| 14 | Manifold Absolute Pressure Sensor (MAP) | 110R-000163 | ISUZU |
| 4921322 | CUMMINS | ||
| 5WK9 6801 | DONGFENG | ||
| 15 | Sensor Unit oil temperature / pressure | 3611012-E1300 | DONGFENG |
| 16 | Manifold Absolute Pressure Sensor (MAP) | D4921322 | DONGFENG |
| 4921324 | CUMMINS | ||
| 17 | Manifold Absolute Pressure Sensor (MAP) | 3602140-621-0000 R61540090007 | Xichai HOWO |
| Denso | |||
| Engineering truck(excavator) | |||
| 18 | Sensor Unit / oil temperature / pressure | 4076493 | DONGFENG CUMMINS ISDe |
| D4076493 | |||
| C4076493 | |||
| 5wk9684 | |||
| 19 | Manifold Absolute Pressure Sensor (MAP) | 6C119F479AB | FORD |
| TRANSIT Bus V348 | |||
| 20 | Manifold Absolute Pressure Sensor (MAP) | 1008070TAR | FORD TRANSIT |
| 21 | Manifold Absolute Pressure Sensor (MAP) | 0375P0, 0375J1 | FORD C-MAX 700P/4HK1 |
| 1406472 | FORD FOCUS 2.0 TDCI DW10BTED4 | ||
| 22 | Camshaft Position Sensor | 2S6T-9E731-AA 2S6T-9E731-AB | FORD TRANSIT V348 |
| 2.4 Di | |||
| 2.0 TDCi | |||
| Transit | |||
| 23 | Camshaft Position Sensor | Mitsubishi 3.2 Di-D | |
| J5T23282, | PAJERO SUV (Open) | ||
| G4T07871 | SHOGUN 3.2 DI-D | ||
| 24 | Camshaft Position Sensor | 1143723 2S7Q-6C315AC | FORD TRANSIT V348 |
| PEUGEOT TDCI 2.4 TDCI | |||
| MONDEO MK3 2.0/Mk7 2.0 2.2 | |||
| 25 | Camshaft Position Sensor | 1358343 6C1112K073AA | V348 |
| FORD TRANSIT | |||
| PEUGEOT2.4 / 3.2 TDCi | |||
| MONDEO MK3 2.0/ MK7 2.2 | |||
| 26 | Camshaft Position Sensor | 0 232 103 052 | CUMMINS |
| DONGFENG | |||
| ISLe,QSL | |||
| 27 | Crankshaft Speed Sensor | 0 281 002 315 | IVECO |
| D5010412449 | DONGFENG 4H | ||
| 0 261 210 151 | Renault | ||
| 0 281 002 742 | DG6 | ||
| DCi11 | |||
| 28 | Crankshaft Speed Sensor | 612630030007 | WP6 |
| 0 281 002 778 | WP10 | ||
| WP12 | |||
| 29 | Crankshaft Speed Sensor | 261231173 | CUMMINS |
| 30 | Camshaft Position Sensor | 029600-0570 | DENSO |
| ISUZU | |||
| HINO | |||
| HOWO | |||
| 31 | Camshaft Position Sensor | 029600-0580 | KOMATSU |
| 23731-8H800 | |||
| 32 | Crankshaft Sensor | 281002667 | NISSAN |
| ISUZU | |||
| 33 | Camshaft Sensor | 1002050CAT | FORD TRANSIT |
| ISUZU | |||
| 34 | Crankshaft Sensor | 360140001 | FORD TRANSIT |
| 1238938 | ISUZU | ||
| 35 | Camshaft Position Sensor | 3602130-60D | DEUTZ |
| CG2201-01A | |||
| 36 | Solar Term Door Sensor | 5900-1113121 | DONGFENG 140 |
| 0 280 122 019 | |||
| 37 | Common Rail Pressure Sensor | 0 281 002 851 | FOTON Auman |
| 3974092 3974092 | ISUZU | ||
| 3974092 | DRS | ||
| 0 281 002 937 | RENAULT | ||
| 0 281 002 706 | |||
| 38 | Common Rail Pressure Sensor | 0 281 002 112 | CUMMINS |
| 39 | Common Rail Pressure Sensor | PC200 | KOMATSU |
| PC240-8 | |||
| 6754-72-1210 | |||
| 40 | Common Rail Pressure Sensor | 281002909 | HYUNDAI |
| 3140127001 | KIA | ||
| 3140127000 | |||
| 41 | Common Rail Pressure Sensor | 281002863 | KIA D4CB. |
| 31401-4A400 | |||
| 42 | Common Rail Pressure Sensor | 0 281 002 908 | HYUNDAI D4CB |
| 31401-4A010 | |||
| 43 | Valve Assy, SC | 096710-0130 096710-0120 | Toyota Corolla 2.0 D-4D |
| Avensis YD22 | |||
| NISSAN X-TRAIL (T30 | |||
| 4x4 2.2 dCi | |||
| OPEL VECTRA C GTS 3.0 CDTi |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2025 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3 苏公网安备32021102002653号