Item NO.:B11 (Size mm:0.900-1.500 )Total 61types 10pcs of each | ||||||||
B11types details(61 types 10pcs of each total 610pcs) | ||||||||
B11A | 0.900-1.000 | B11D | 1.200-1.300 | |||||
B11B | 1.000-1.100 | B11E | 1.300-1.400 | |||||
B11C | 1.100-1.200 | B11F | 1.400-1.500 | |||||
Tolerance mm:0.010±0.002 | ||||||||
individually plastic box packing | ||||||||
Item:B11 up bush standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH)Ø19 S22 | ||||||||
0 445 120 007/018/032/103/113/114/208/210/002/008/ | ||||||||
043/089/019/020/029/059/120/123/125/231 | ||||||||
0986 435 503/505/508/502/501/523 | ||||||||
Item NO.:B12 (Size mm:0.900-1.500 )Total 61types 10pcs of each | ||||||||
B12types details(61 types 10pcs of each total 610pcs) | ||||||||
B12A | 0.900-1.000 | B12D | 1.200-1.300 | |||||
B12B | 1.000-1.100 | B12E | 1.300-1.400 | |||||
B12C | 1.100-1.200 | B12F | 1.400-1.500 | |||||
Tolerance mm:0.010±0.002 | ||||||||
individually plastic box packing | ||||||||
Item:B12down bush standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH)Ø18 S22 | ||||||||
0 445 120 002/008/007/018/032/103/113/114/208/210/ | ||||||||
043/089/019/020/029/059/120/123/125/231 | ||||||||
0986 435 501/ 503/505/508/502/523 | ||||||||
Item NO. | B13A | B13B | ||||||
tolerance | 0.020±0.004 | 0.050±0.010 | ||||||
Size | 1.200-1.960(38types) | 0.900-1.900(21types) | ||||||
Qty | 38 types 10pcs of each | 21 types 10pcs of each | ||||||
total 380pcs | total 210pcs | |||||||
individually plastic box packing | ||||||||
Item:B13A\B13B standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH)Ø2.3 Ø4.2 | ||||||||
0 445 120 002/007/008/018/032/103/113/114/208/210 | ||||||||
/027/042/082/050/078/081/086/110/170/184/185/224 | ||||||||
/019/020/029/120/123/125/231/059 | ||||||||
0 986 435 501/503/505/508/502/504/520/521/518/523 | ||||||||
Item NO. | B14A | B14B | B14C | |||||
tolerance | 0.010±0.002 | 0.020±0.004 | 0.050±0.010 | |||||
Size | 1.600-1.800(21types) | 1.200-1.860(34types) | 0.900-1.900(21types) | |||||
Qty | 10pcs of each | 10pcs of each | 10pcs of each | |||||
total 210pcs | total 340pcs | total 210pcs | ||||||
individually plastic box packing | ||||||||
Item:B14A\B\Cstandard High-precision adjusting shims | ||||||||
application injector model :(BOSCH)Ø3.4 Ø5.5 | ||||||||
0 445 120 002/007/008/018/032/103/113/114/208/210 | ||||||||
/043/089/027/042/082/050/078/081/086/110/170 | ||||||||
/184/185/224/019/020/029/059/120/123/125/231 | ||||||||
0 445 110 068/119/070/105/106/107/108/181 | ||||||||
/190/266/083/183/231/291/002 | ||||||||
0 986 435 502/503/505/508/001/083/022/504/520 | ||||||||
/521/078/102/518/523/501/045/047/053/055/158 0 445 117 016 | ||||||||
Item NO.:B15 (Size mm:8.300-8.700 ) | ||||||||
Qty 41types 10pcs of each | ||||||||
B15types details(41 types 10pcs of each total 410pcs) | ||||||||
B15A | 8.300-8.400 | B15C | 8.500-8.600 | |||||
B15B | 8.400-8.500 | B15D | 8.600-8.700 | |||||
tolerance mm:0.010±0.002 individually plastic box packing(5) | ||||||||
Item:Generation of mandrel Calibration Kit | ||||||||
application injector model :(BOSCH) | ||||||||
0 445 110 002/068/070 | ||||||||
0 4451 20 018/032/103/113/114/019/020/008 | ||||||||
0 986 435 502 | ||||||||
Item NO.:B16(Size mm:0.900-1.400 )Qty 50types 10pcsofeach | ||||||||
B16types details(41 types 10pcs of each total 410pcs) | ||||||||
B16A | 0.900-1.000 | B16C | 1.100-1.200 | |||||
B16B | 1.000-1.100 | B16D | 1.200-1.400 | |||||
tolerance mm:0.010±0.002 individually plastic box packing | ||||||||
Item:Second-generation injector calibration kit | ||||||||
application injector model :(BOSCH)Ø2.28 | ||||||||
0 445 110 105/106/107/108/181/190/266/119/083/183/231/291/078/102 | ||||||||
0 445 120 027/042/082/059/123/231/029/125/050/078/081/086/110/170 | ||||||||
/184/185/224/208/210 | ||||||||
0 986 435 504/520/521/022/518/ | ||||||||
Item NO. | B17A | |||||||
tolerance | 0.020±0.004 | |||||||
Size | 1.200-1.900(36types) | |||||||
Qty | 10pcs of each total 360pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø2.3 Ø4 | ||||||||
0 445 120 043/089 | ||||||||
Item NO. | B21 | |||||||
tolerance | 0.050±0.008 | |||||||
Size | 1.000-2.500(31types) | |||||||
Qty | 10pcs of each total 310pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(DENSO)Ø2.5 Ø6.8 | ||||||||
095000-5212/5226/5471/5511/6353/6593/6700/ | ||||||||
6791/8100/0570/0750/0145/0562/0761/0801/1211 | ||||||||
6140 07L 0127 9709500—890 | ||||||||
Item NO. | B22 | |||||||
tolerance | 0.020±0.004 | |||||||
Size | 0.980-1.440(24types) | |||||||
Qty | 10pcs of each total 240pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH)Ø4.8 Ø7.7 | ||||||||
0 445 120 027/042/082/050/078/081/086/110/170/184/185/224/ | ||||||||
0 986 435 504/520/521/518 | ||||||||
Item NO. | B23 | |||||||
tolerance | 0.050±0.008 | |||||||
Size | 1.000-2.500(31types) | |||||||
Qty | 10pcs of each total 310pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(DENSO)Ø3.15 Ø5.75 | ||||||||
095000-5600/5650(16600 EB300/16600 BN821)/5801/7030 | ||||||||
Item NO. | B24 | |||||||
tolerance | 0.020±0.004 | |||||||
Size | 1.000-1.500(26types) | |||||||
Qty | 10pcs of each total 260pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(DENSO)Ø1.7 Ø3.95 | ||||||||
095000—5212/5226/5471/5511/6353/6593/6700/6791/8100/5600 | ||||||||
/5650(16600 EB300/16600 BN821)/5801/7030 6140 07L 0127 9709500—890 | ||||||||
Item NO. | B25 | |||||||
tolerance | 0.010±0.002 | |||||||
Size | 0.900-1.120(23types) | |||||||
Qty | 10pcs of each total 230pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø19 Ø23.5 | ||||||||
0 445 110 002/068/119/070/105/106/107/108/181/190/266/083/183/231/291 | ||||||||
0 986 435 001/083/022/078/102/045/047/053/055/158 | ||||||||
Item NO. | B26 | |||||||
tolerance | 0.020±0.004 | |||||||
Size | 1.340-1.760(43types) | |||||||
Qty | 10pcs of each total 430pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø19.5 Ø23 | ||||||||
0 445 120 027/042/082/050/078/081/086/110/170/184/185/224/ | ||||||||
0 986 435 504/520/521/518 | ||||||||
Item NO. | B27 | |||||||
tolerance | 0.010±0.002 | |||||||
Size | 1.500-1.720(23types) | |||||||
Qty | 10pcs of each total 230pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(DENSO)Ø21.5 Ø24.3 | ||||||||
095000-5212/5226/5471/5511/6353/6593/6700/6791/8100/5600 | ||||||||
/5650(16600 EB300/16600 BN821)/5801/7030 6140 07L 0127 9709500—890 | ||||||||
Item NO. | B31 | |||||||
tolerance | 0.010±0.002 | |||||||
Size | 1.200-1.300(11types) | |||||||
Qty | 10pcs of each total 110pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø10.5 Ø15.7 | ||||||||
0 445 110 002/068/119/266 | ||||||||
0 986 435 001/083/022 | ||||||||
Item NO. | B37 | |||||||
tolerance | 0.010±0.002 | |||||||
Size | 1.155-1.265(12types) | |||||||
Qty | 10pcs of each total 120pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) 2.7 | ||||||||
0 445 110 083/183/291 | ||||||||
Item NO. | B40 | |||||||
tolerance | 0.020±0.004 | |||||||
Size | 1.440-1.660(12types) | |||||||
Qty | 10pcs of each total 120pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø2.5 Ø4.5 | ||||||||
Item NO. | B41 | |||||||
tolerance | 0.010±0.002 | |||||||
Size | 1.110-1.200(12types) | |||||||
Qty | 10pcs of each total 100pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø2.5 Ø6.4 | ||||||||
Item NO. | B42 | |||||||
tolerance | 0.020±0.002 | |||||||
Size | 1.340-1.660(17types) | |||||||
Qty | 10pcs of each total 170pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(BOSCH) Ø3 Ø5.1 | ||||||||
Item NO. | B45 | |||||||
tolerance | 0.010±0.002 | |||||||
Size | 3.900-4.130(24types) | |||||||
Qty | 10pcs of each total 240pcs | |||||||
individually plastic box packing | ||||||||
Item:standard High-precision adjusting shims | ||||||||
application injector model :(DENSO)Ø22.4 Ø25 | ||||||||
095000-0145/0562/0761/0801/1211 |
All names, numbers, symbols and descriptions are for reference purposes only, and do not imply that any part is the product of these manufacturers.
Copyright © 2017 Wuxi HighBright Int'l Co., Ltd All Rights Reserved 苏ICP备08021463号-3